| Call type: UK inland calls | TNBN | BT | SAVE |
| Set up fee on each call | NONE | 2p | 100% |
| LOCAL (cost per minute) | 1.75p | 5.5p | 68.18% |
| NATIONAL (cost per minute) | 1.75p | 5.5p | 68.18% |
| Call type: UK mobile calls | TNBN | BT | SAVE |
| Set up fee on each call | NONE | 7p | 100% |
| VODAFONE (cost per minute) | 9.5p | 17p | 44.11% |
| O2 (cost per minute) | 9.5p | 17p | 44.11% |
| ORANGE (cost per minute) | 9.5p | 17p | 44.11% |
| T MOBILE (cost per minute) | 9.5p | 17p | 44.11% |
| Call type: International calls | |||
| TNBN charge up to 70% LESS than BT Business plan. Example of TNBN international call rates below: | |||
| TNBN | BT | SAVE | |
| USA (cost per minute) | 4p | 29.38p | 86.64% |
| EUROPE (cost per minute) | from 3p | from 35.25p | 91.45% |
| AUSTRALIA (cost per minute) | 5p | 58.75p | 91.49% |
| HONG KONG (cost per minute) | 5p | 58.75p | 91.49% |
Please note: BT set up fee applies to the first minute of a call and each subsequent minute is reduced by the set up fee. E.g. BT local call 5.5p for the first minute and 3.5p thereafter. This rate plan is against the BT business lite plan which can offer capping. Price correct at time of print 11.1.2008. Source www.BT.com The same call rates from TNBN cost just 1.75p per minute with NO SET UP FEE ... saving you 68.18% on the first minute and 50% on each minute thereafter!

